ME Department Faculty Directory
A-B | C-D | E-F | G-H | I-K | L-M | N-Q | R-T | U-Z
� consulting professor, �� courtesy appointment
A-B
| Active Faculty | Affiliated Groups | Research Interests |
|---|---|---|
| Thomas Andriacchi | Biomechanical Engineering | Bioengineering Dynamics and Controls |
| Mehdi Asheghi � | Thermosciences | Heat Transfer Nanoscale and Microscale Engineering Data Storage Device and Technology Sensors and Actuators |
| Banny Banerjee | Design | Design Research |
| David M. Barnett | Mechanics and Computation | Mechanics of Materials Solid Mechanics |
| David Beach | Design | Design Research and Methodology Engineering Education Manufacturing Product Design |
| Craig T. Bowman | Thermosciences | Combustion and Pollution Dynamics and Controls Propulsion and Energy Systems |
C-D
| Active Faculty | Affiliated Groups | Research Interests |
|---|---|---|
| Wei Cai | Mechanics and Computation | Computational Mechanics |
| Brian J. Cantwell | Flow Physics and Computational Engineering | Propulsion and Fluid Mechanics |
| Mark A. Cappelli | Thermosciences | Materials Synthesis and Processing Nanoscale and Microscale Engineering Plasma Science Propulsion and Energy Systems |
| Ed Carryer | Design | Engineering Education Micro-Electro-Mechanical Systems (MEMS) Product Design |
| Dennis R. Carter | Biomechanical Engineering | Bioengineering |
| Richard Christensen | Mechanics and Computation | Computational Mechanics |
| Mark R. Cutkosky | Design | Design Research and Methodology Manufacturing Product Design Robotics |
| Eric Darve | Mechanics and Computation, Flow Physics and Computational Engineering | Computational Engineering Applied and Computational Mathematics Large Scale Scientific Computing Molecular Modeling |
| Reinhold Dauskardt | Materials Science and Engineering, Mechanical Engineering by courtesy | Materials Science and Engineering |
| Scott Delp | Biomechanical Engineering | Bioengineering Dynamics and Controls |
E-F
| Active Faculty | Affiliated Groups | Research Interests |
|---|---|---|
| John K. Eaton | Thermosciences , Flow Physics and Computational Engineering | Dynamics and Controls Fluid Mechanics Heat and Mass Transfer Multiphase Flows Propulsion and Energy Systems |
| Christopher F. Edwards | Thermosciences | Combustion and Pollution Multiphase Flows Optical Diagnostics, Sensors and Actuators Propulsion and Energy Systems |
| Charbel Farhat | Mechanics and Computation | Aeroelasticity Acoustics Computational Engineering and Mathematics Computational Mechanics Fluid Mechanics Fluid/Structure Interaction High Performance Computing Multiphase Flows Solid Mechanics |
G-H
| Active Faculty | Affiliated Groups | Research Interests |
|---|---|---|
| J. Christian Gerdes | Design | Dynamics and Controls Optical Diagnostics, Sensors and Actuators |
| David Golden | Thermosciences | Combustion, Atmospheric Chemistry, Chemical Kinetics, Thermochemistry |
| Kenneth E. Goodson | Thermosciences | Micro/Nanoscale Heat Transfer, Micro/Nanoscale Energy Conversion, Thermoelectric Power Generators, Semiconductor Devices and Packaging, Nanostructured Materials, Microfluidic Cooling and Heat Sinks |
| Ronald K. Hanson | Thermosciences | Combustion and Pollution Dynamics and Controls Optical Diagnostics, Sensors and Actuators Propulsion and Energy Systems |
I-K
| Active Faculty | Affiliated Groups | Research Interests |
|---|---|---|
| Gianluca Iaccarino | Flow Physics and Computational Engineering | |
| David Kelley | Design | Design Research and Methodology Product Design |
| Thomas W. Kenny | Design | Micro-Electro-Mechanical Systems (MEMS) Optical Diagnostics Sensors and Actuators Product Design |
| Ellen Kuhl | Mechanics and Computation | Biomechanics, Growth and Remodeling, Cellular Mechanics, Computational Mechanics, Continuum Mechanics |
L-M
| Active Faculty | Affiliated Groups | Research Interests |
|---|---|---|
| Larry Leifer | Design | Bioengineering Engineering Education Micro-Electro-Mechanical Systems (MEMS) Robotics |
| Sanjiva K. Lele | Flow Physics and Computational Engineering | Acoustics Complex Fluids Fluid Mechanics |
| Marc Levenston | Biomechanical Engineering | Bioengineering Soft Tissue Mechanics Tissue Engineering |
| Adrian J. Lew | Mechanics and Computation | Computational solid mechanics Material modeling Numerical analysis |
| Ali Mani | Flow Physics and Computational Engineering, Mechanics and Computation |
Theoretical and Computational Fluid Mechanics, transport phenomena, electrokinetics, multiphase flows. |
| Reginald E. Mitchell | Thermosciences | Combustion and Pollution |
| Paul Mitiguy | Design | Kinematics Kinetics Dynamics Motion simulation |
| Parviz Moin | Flow Physics and Computational Engineering | Acoustics Combustion and Pollution Complex Fluids Dynamics and Controls Fluid Mechanics Plasma Science Propulsion and Energy Systems |
N-Q
| Active Faculty | Affiliated Groups | Research Interests |
|---|---|---|
| Drew V. Nelson | Design | Mechanical Design Solid Mechanics |
| Allison M. Okamura | Design Biomechanical Engineering |
Robotics Dynamics and Controls Bioengineering |
| Peter M. Pinsky | Mechanics and Computation | Acoustics Bioengineering Computational Mechanics Solid Mechanics |
| Fritz B. Prinz | Design | Design Research and Methodology Manufacturing |
| Beth L. Pruitt | Mechanics and Computation | MicroElectroMechanical Systems (MEMS) Nanoscale and Microscale Engineering Bioengineering Design and Manufacturing |
| Sunil Puria | Mechanics and Computation | Bioengineering and Computational Mechanics |
R-T
| Active Faculty | Affiliated Groups | Research Interests |
|---|---|---|
| Bernard Roth | Design | Robotics Kinematics Design |
| J. Kenneth Salisbury Jr. | Design | Robotics Kinematics Design |
| Juan G. Santiago | Thermosciences | Bioengineering Fluid Mechanics Micro-Electro-Mechanical Systems (MEMS) Nanoscale and Microscale Engineering Optical Diagnostics, Sensors and Actuators |
| Eric Shaqfeh | Flow Physics and Computational Engineering | Complex Fluids Fluid Mechanics Materials Synthesis and Processing |
| Sheri D. Sheppard | Design | Design Research and Methodology Engineering Education Mechanical Design Product Design Solid Mechanics |
| George S. Springer | Mechanics and Computation | Composite Materials |
| Sindy Tang | Thermosciences | Bioengineering Fluid Mechanics Nanoscale and Microscale Engineering Optical Diagnostics Sensors and Actuators Optofluidics |
U-Z
| Active Faculty | Affiliated Groups | Research Interests |
|---|---|---|
| Kenneth J. Waldron | Design | Design Research and Methodology Dynamics and Controls Mechanical Design Robotics |
| Xiaolin Zheng | Thermosciences | Combustion synthesis of nanowires; Nano-enhanced combustion; Solar energy conversion; Flexible electronics |
| Emeritus Faculty | Affiliated Groups | Research Interests |
|---|---|---|
| James L. Adams | Design | Manufacturing Technology and Society |
| Peter Bradshaw | Thermosciences | Fluid Mechanics |
| Daniel B. DeBra | Design | Controls |
| Robert H. Eustis | Thermosciences | |
| James P. Johnston | Thermosciences | Fluid Mechanics Propulsion and Energy Systems |
| Thomas R. Kane | Mechanics and Computation | Dynamics |
| William M. Kays | Thermosciences | |
| Joseph B. Keller | Mechanics and Computation | Applied Mathematics |
| Charles H. Kruger | Thermosciences | Materials Synthesis and Processing Optical Diagnostics, Sensors and Actuators Plasma Science |
| Robert J. Moffat | Thermosciences | Heat and Mass Transfer Optical Diagnostics Sensors and Actuators |
| M. Godfrey Mungal | Thermosciences | Combustion and Pollution Fluid Mechanics Nanoscale and Microscale Engineering |
| J. David Powell �� | Department of Aeronautics & Astronautics | Dynamics and Controls |
| Sidney A. Self | Thermosciences | |
| Charles R. Steele | Mechanics and Computation | Bioengineering Computational Mechanics |
| Douglass J. Wilde | Design |
