Recent Theses in the Thermosciences Group of the Mechanical Engineering Department
| THESIS # | AUTHOR | DATE | ADVISOR | TITLE |
|---|---|---|---|---|
| Lozano | Lozano, Antonio | Aug-92 | Hanson | Laser-Excited Luminescent Tracers for Planar Concentration Measurements in Gaseous Jets |
| Laux | Laux, Christophe | Aug-93 | Kruger | Optical Diagnostics and Radiative Emission of Air Plasmas (Atmospheric Reentry) |
| TSD-101 | Rouson, Damian W. I. | Mar-97 | Eaton, Abrahamson | A Direct Numerical Simulation of Particle Laden Turbulent Channel Flow |
| TSD-102 | Storm, Victor | Apr-97 | Cappelli | Optical Investigation of Plasma Properties in the Interior of Arcjet Thrusters |
| TSD-103 | Elkins, Christopher J. | Apr-97 | Eaton | Heat Transfer in the Rotating Disc Boundary Layer |
| TSD-104 | Island, Tobin | Apr-97 | Mungal | Quantitative Scalar and Mixing Enhancement in Compressible Shear Layers |
| TSD-105 | Cedolin, Renato | Jun-97 | Cappelli | Laser-Induced Fluorescence Diagnostics of Xenon Plasmas |
| TSD-106 | Loh, Michael | Jul-97 | Cappelli | A Study of Diamond Synthesis in an Expanding Arcjet Plasma Flow |
| TSD-107 | Buice, Carl U. | Aug-97 | Eaton | Experiment Investigation of Flow Through an Asymmetric Plane Diffuser |
| TSD-108 | Batchelder, Keith | Aug-97 | Moffat | Towards a Method for Measuring Heat Transfer in Complex 3-D Flows |
| TSD-109 | Palmer, Jennifer | Sep-97 | Hanson | Advanced Diagnostics for Reacting Flows |
| TSD-110 | Kim, Joong Soo | Jan-98 | Cappelli | Combustion Synthesis of Diamond |
| TSD-111 | Petersen, Eric | Feb-98 | Hanson | A Shock Tube and Diagnostics for Chemistry Measurement at Elevated Pressures with Application to Methane Ignition |
| TSD-112 | Berns, Darren H. | Jun-98 | Cappelli | Ion-Assisted Chemical Vapor Deposition of Thin Film Cubic Boron Nitride |
| TSD-113 | Portela, Luis | Jul-98 | Bradshaw | Identification and Characterization of Vortices in the Turbulent Boundary Layer |
| TSD-114 | Birrell, Dina | Aug-98 | Eaton | Two-Dimensional Temperature Control Using a Raster-Scanned Laser |
| TSD-115 | Kurabayashi, Katsuo | Aug-98 | Goodson | Thermal Transport Properties of Organic Film for Advanced VLSI Systems |
| TSD-116 | Furlong, Edward | Dec-98 | Hanson | Diode-Laser Absorption Spectroscopy Applied for the Active Control of Combustion |
| TSD-117 | Nagali, Venu | Dec-98 | Hanson | Diode Laser Study of High-Pressure Water-Vapor Spectroscopy |
| TSD-118 | DeGraaff, David | Jan-99 | Eaton | Reynolds Number Scaling of the Turbulent Boundary Layer on a Flat Plate and Swept and Unswept Bumps |
| TSD-119 | Urban, William | Mar-99 | Mungal | Planar Velocity Measurements in Compressible Mixing Layers |
| TSD-120 | Thurber, Mark | Mar-99 | Hanson | Acetone Laser-Induced Fluorescence for Temperature and Multiparameter Imaging in Gaseous Flows |
| TSD-121 | Hasselbrink, Ernest | Jul-99 | Mungal | Transverse Jets and Jet Flames: Structure, Scaling, and Effects of Heat Release |
| TSD-122 | Khan, Zia | Mar-99 | Johnston | On the Dominant Vortex Created by a Pitched and Skewed Jet in Crossflow |
| TSD-123 | Archambault, Mark | Apr-99 | Edwards | A Maximum Entropy Moment Closure Approach to Modeling the Evolution of Spray Flows |
| TSD-124 | Mihalcea, Radu | Apr-99 | Hanson | CO and CO2 Measurements in Combustion Environments Using External Cavity Diode Lasers |
| TSD-125 | Gessman, Richard | Aug-99 | Kruger | An experimental investigation of the effects of chemical and ionizational nonequilibrium in recombining atmospheric pressure air plasmas |
| TSD-126 | Ju, Yongho Sungtaek | Jun-99 | Goodson | Microscale Heat Conduction in Integrated Circuits and Their Constituent Films |
| Kamel | Kamel, Michel Roger | Sep-99 | Hanson | Combustion Modes Around Hypersonic Projectiles |
| TSD-127 | Wehe, Shawn | Sep-00 | Hanson | Development of a Tunable Diode Laser Probe for Measurements in Hypervelocity Flows |
| TSD-128 | Chou, Shang-I | Jul-00 | Hanson | Diode-Laser Absorption Spectroscopy of Hydrogen Halides for Semiconductor Plasma Process Diagnostics |
| TSD-129 | Zhao, Maosheng | Aug-01 | Kruger | Diamond Film Deposition With Discharge Enhanced Nonequilibrium |
| TSD-130 | Hargus, Bill | Jan-01 | Cappelli | Investigation of the Plasma Acceleration Mechanism Within a Coaxial Hall Thruster |
| TSD-131 | Webber, Michael | Jan-01 | Hanson | Diode Laser Measurements of NH3 and CO2 for Combustion and Bioreactor Applications |
| TSD-132 | Ben-Yakar, Adela | Dec-00 | Hanson | Experimental Investigation of Mixing and Ignition of Transverse Jets in Supersonic Crossflows |
| TSD-133 | Schmidt, Chad | Feb-01 | Bowman | Flow Reactor Study of the Effect of Pressure on the Thermal De-NOx Reaction |
| TSD-134 | Han, Donghee | Mar-01 | Mungal | Study of Turbulent Nonpremixed Jet Flames Using Simultaneous Measurements of Velocity and CH Distribution |
| TSD-135 | Horning, David | Jun-01 | Hanson | A Study of the High-Temperature Autoignition and Thermal Decomposition of Hydrocarbons |
| TSD-136 | Wahl, Edward | Jun-01 | Kruger | Laser-Based Diagnostics of Diamond Synthesis Reactors |
| TSD-137 | Paris, Tony | Jun-01 | Eaton | Turbulence Attenuation in a Particle-Laden Channel Flow |
| TSD-138 | Rossmann, Toby | Dec-01 | Hanson | An Experimental Investigation of High Compressibility Mixing Layers |
| TSD-139 | Yu, Lan | Aug-01 | Kruger | Nonequilibrium Effects in Two-Temperature Atmospheric Pressure Air and Nitrogen Plasmas |
| TSD-140 | Kirby, Brian | Jun-01 | Hanson | Infrared Planar Laser-Induced Fluorescence Imaging and Applications to Imaging of Carbon Monoxide and Carbon Dioxide |
| TSD-141 | Wang, Jian | Aug-01 | Hanson | New Strategies of Diode Laser Absorption Sensors |
| TSD-142 | Sanders, Scott | Nov-01 | Hanson | Diode-Laser Sensors for Harsh Environments with Application to Pulse Detonation Engines |
| TSD-143 | Morris, Christopher | Dec-01 | Hanson | Shock-induced combustion in high-speed wedge flows |
| TSD-144 | Muniz, Lorelei | May-02 | Mungal | Particle image velocimetry studies of turbulent nonpremixed flames |
| TSD-145 | Mukerji, Debjit | Mar-02 | Eaton | Spatially-resolved measurements of heat transfer in turbomachinery applications |
| TSD-146 | Song, Simon | Apr-02 | Eaton | Reynolds number effects on a turbulent boundary layer with separation, reattachment, and recovery |
| TSD-147 | Song, Soonho | Mar-02 | Hanson | Application of Frequency Modulation Spectroscopy to Shock Tube Studies of Elementary NH2 Reactions |
| TSD-148 | Cooper, Susan | Aug-02 | Eaton | Spatially-Resolved Surface Temperature Control Using Scanned Laser Heating |
| Meezan | Meezan, Nathan | Oct-02 | Cappelli | Electron Transport in a Coaxial Hall Discharge |
| TSD-149 | Solovitz, Stephen | Dec-02 | Eaton | Experimental Aerodynamics of Mesoscale Trailing-Edge Actuators |
| TSD-150 | Benson, Michael | May-03 | Eaton | The Effects of Wall Roughness on the Particle Velocity Field in a Fully Developed Channel Flow |
| TSD-151 | Burton, Tristan | Jul-03 | Eaton | Fully Resolved Simulations of Particle-Turbulence Interaction |
| TSD-152 | Packan, Denis | Sep-03 | Kruger | Repetitive Nanosecond Glow Discharge in Atmospheric Pressure Air |
| TSD-153 | Herbon, John | Jun-04 | Hanson | Shock Tube Measurements of CH3+O2 Kinetics and the Heat of Formation of the OH Radical |
| TSD-154 | Liu, Jonathan T.C. | Oct-04 | Hanson | Near-Infrared Diode Laser Absorption Diagnostics for Temperature and Species in Engines |
| TSD-155 | Kim, Suhong | Jun-04 | Hanson | Development of Tunable Diode Laser Absorption Sensors for a Large-Scale Arc-Heated-Plasma Wind Tunnel |
| TSD-156 | Segura, Judy | Sep-04 | Eaton | Predictive capabilities of particle-laden large eddy simulation |
| TSD-157 | Knappe, Brett | Dec-03 | Edwards | Spray Detonation in a Well-Characterized Homogeneous Mixture |
| TSD-158 | Oddy, Michael | Feb-05 | Santiago | Electrokinetic Transport Phenomena: Mobility Measurement and Electrokinetic Instability |
| Caton | Caton Patrick A. | May-05 | Edwards | Residual-effected homogeneous charge compression ignition using variable valve actuation |
| TSD-159 | Koch, Jon | May-05 | Hanson | Fuel Tracer Photophysics for Quantitative Planar Laser-Induced Fluoresence |
| TSD-160 | Oelschlaeger, Matthew | Jun-05 | Hanson | Shock Tube Studies of Thermal Decomposition Reactions using Ultraviolet Absorption Sceptroscopy |
| TSD-161 | Zhou, Xin | Jul-05 | Hanson | Diode-Laser Absorption Sensors for Combustion Control |
| Campbell | Campbell, Paul | Nov-05 | Mitchell | INVESTIGATION INTO THE ROLES OF SURFACE OXIDE COMPLEXES AND THEIR DISTRIBUTIONS IN THE CARBON-OXYGEN HETEROGENEOUS REACTION MECHANISM |
| TSD-162 | Ma, Lin | Dec-05 | Hanson | Laser Diagnostics for Simultaneous Vapor and Droplet Measurement in Sprays |
| TSD-163 | Lyle, Kent | Dec-05 | Hanson | Development of a Real-Time Diode-Laser Mass Flux Sensor for Simultaneous Measurement of Density and Velocity of Oxygen |
| TSD-164 | Mattison, Dan | Mar-06 | Hanson | Development and Application of Laser-Based Sensors for Harsh Combustion Environments |
| TSD-165 | Lee, Tonghun | Mar-06 | Hanson | Strategies For Nitric Oxide Laser-Induced-Fluorescence In High-Pressure Combustion Systems |
| TSD-166 | Hanson, Thomas C. | Dec-05 | Hanson | The Development of a Facility and Diagnostics for Studying Shock-Induced Behavior in Micron-Sized Aerosols |
| TSD-167 | Lee, Sunyoup | Jun-06 | Edwards | Development of Mesoscale Burner Arrays for Gas Turbine Reheat |
| TSD-168 | Liu, Xiang | Jun-06 | Hanson | Line-of-Sight Absorption of H2O Vapor: Gas Temperature Sensing in Uniform and Nonuniform Flows |
| TSD-169 | Somandepalli, Vijay | Mar-06 | Mungal | Combined PIV and PLIF Measurements in a Polymer Drag Reduced Turbulent Boundary Layer |
| TSD-170 | Ma, Liqiang | Aug-06 | Mitchell | Combustion and Gasification of Chars in Oxygen and Carbon Dioxide at Elevated Pressure |
| TSD-171 | Thomas, Cliff | Nov-06 | Cappelli | Anamolous Electron Transport in the Hall-Effect Thruster |
| Teh | Teh, Kwee-Yan | Jun-07 | Edwards | Thermodynamics of efficient, simple-cycle combustion engines |
| TSD-172 | Li, Hejie | Sep-07 | Hanson | NEAR-INFRARED DIODE LASER ABSORPTION SPECTROSCOPY WITH APPLICATIONS TO REACTIVE SYSTEMS AND COMBUSTION CONTROL |
| Moses | Moses, Brooks | Sep-07 | Edwards | Simulation of multiphase fluid flows using a spatial filtering process |
| TSD-173 | Vasudevan,Venkatesh | Sep-07 | Hanson | SHOCK TUBE MEASUREMENTS OF ELEMENTARY OXIDATION AND DECOMPOSITION REACTIONS IMPORTANT IN COMBUSTION USING OH, CH AND NCN LASER ABSORPTION |
| TSD-174 | Rothamer, David | Dec-07 | Hanson | Development and Application of Infrared and Tracer-Based Planar Laser-Induced Fluorescence Imaging Diagnostics |
| TSD-175 | Klingbeil, Adam | Dec-07 | Hanson | Mid-IR Laser Absorption Diagnostics for Hydrocarbon Vapor Sensing in Harsh Environments |
| TSD-176 | Owens, Zachary | Feb-08 | Hanson | FLOWFIELD CHARACTERIZATION AND MODEL DEVELOPMENT IN DETONATION TUBES |
| Walters | Walters, Kevin | May-08 | Bowman | A FLOW-REACTOR STUDY OF VITIATED ETHANE OXIDATION AT INTERMEDIATE TEMPERATURES |
| HanHoSong | Song, Han Ho | Dec-08 | Edwards | LOW-LOAD EXTENSION OF RESIDUAL-EFFECTED HOMOGENEOUS CHARGE COMPRESSION IGNITION USING RECOMPRESSION REACTION |
| TSD-177 | Barbour, Ethan | Apr-09 | Hanson | MODELING AND LASER-BASED SENSING OF PULSED DETONATION ENGINES |
| TSD-178 | Rieker, Greg | May-09 | Hanson | WAVELENGTH-MODULATION SPECTROSCOPY FOR MEASUREMENTS OF GAS TEMPERATURE AND CONCENTRATION IN HARSH ENVIRONMENTS |
| SMiller | Miller, Shannon | Jun-09 | Edwards | THEORY AND IMPLEMENTATION OF LOW-IRREVERSIBILITY CHEMICAL ENGINES |
| TSD-179 | Scharfe, David | Jun-09 | Cappelli | ALTERNATIVE HALL THRUSTER PROPELLANTS KRYPTON AND BISMUTH: SIMULATED PERFORMANCE AND CHARACTERIZATION |
| TSD-180 | Do, Hyungrok | May-09 | Cappelli | PLASMA-ASSISTED COMBUSTION IN A SUPERSONIC FLOW |
| TSD-181 | Scharfe, Michelle | May-09 | Cappelli | ELECTRON CROSS FIELD TRANSPORT MODELING IN RADIAL-AXIAL HYBRID HALL THRUSTER SIMULATIONS |
| TSD-182 | Porter, Jason | Nov-09 | Hanson | LASER-BASED DIAGNOSTICS FOR HYDROCARBON FUELS IN THE LIQUID AND VAPOR PHASES |
| ACLee | Lee, Andrew Campbell | Mar-10 | Mitchell | ANALYSIS OF SOLID STATE, SOLID OXIDE ELECTROLYTE BASED DIRECT CARBON FUEL CELLS |
| Simpson | Simpson, Adam P. | Apr-10 | Edwards | DECISION MAKING IN ENERGY: ADVANCING TECHNICAL, ENVIRONMENTAL, AND ECONOMIC PERSPECTIVES |
| AFarooq | Farooq, Aamir | May-10 | Hanson | EXTENDED-NIR LASER DIAGNOSTICS FOR GAS SENSING APPLICATIONS |
| Smith | Smith, Andrew Wayne | May-10 | Cappelli | FIELD STRUCTURE AND ELECTRON TRANSPORT IN THE NEAR-FIELD OF COAXIAL HALL THRUSTERS |
| Poehlmann | Poehlmann-Martins, Flavio | Aug-10 | Cappelli | INVESTIGATION OF A PLASMA DEFLAGRATION GUN AND MAGNETOHYDRODYNAMIC RANKINE-HUGONIOT MODEL TO SUPPORT A UNIFYING THEORY FOR ELECTROMAGNETIC PLASMA GUNS |
| TSD-183 | Vasu, Subith | Aug-10 | Hanson | MEASUREMENTS OF IGNITION TIMES, OH TIME-HISTORIES, AND REACTION RATES IN JET FUEL AND SURROGATE OXIDATION SYSTEMS |
| Hong | Hong, Zekai | Nov-10 | Hanson | AN IMPROVED HYDROGEN/OXYGEN MECHANISM BASED ON SHOCK TUBE/LASER ABSORPTION MEASUREMENTS |
| Knoll | Knoll, Aaron K. | Nov-10 | Cappelli | PLASMA OSCILLATIONS AND ASSOCIATED ELECTRON TRANSPORT WITHIN HALL THRUSTERS |
| BCheung | Cheung, Brian | Feb-11 | Hanson | TRACER-BASED PLANAR LASER-INDUCED FLUORESCENCE DIAGNOSTICS: QUANTITATIVE PHOTOPHYSICS AND TIME-RESOLVED IMAGING |
| Haylett | Haylett, Daniel Robert | Mar-11 | Hanson | THE DEVELOPMENT AND APPLICATION OF AEROSOL SHOCK TUBE METHODS FOR THE STUDY OF LOW-VAPOR-PRESSURE FUELS |
| Snyder_2011 | Snyder, Jordan A. | Mar-11 | Hanson | DEVELOPMENT AND APPLICATION OF TRACER-BASED PLANAR LASER-INDUCED FLUORESCENCE IMAGING DIAGNOSTICS FOR HCCI ENGINESS |
| JYoo | Yoo, Jihyung | Mar-11 | Hanson | STRATEGIES FOR PLANAR LASER-INDUCED FLUORESCENCE THERMOMETRY IN SHOCK TUBE FLOWS |
| TSD-184 | Chang, Leyen S. | Aug-11 | Hanson | DEVELOPMENT OF A DIODE LASER SENSOR FOR MEASUREMENT OF MASS FLUX IN SUPERSONIC FLOW |
| DRKim | Kim, Dong Rip | Dec-11 | Zheng | Characterization and Optimization of Silicon Nanowires for Biosensing and Photovoltaic Applications |
| MacDonald | MacDonald, Megan Edwards | Jun-12 | Hanson | DECOMPOSITION KINETICS OF THE ROCKET PROPELLANT RP-1 AND ITS CHEMICAL KINETIC SURROGATES |
| Kim | Kim, Bum Jick | Jun-12 | Mitchell | COAL AND BIOMASS CONVERSION UNDER SUPERCRITICAL WATER CONDITIONS |
| NMacDonald | MacDonald, Natalia Adrienne | Jun-12 | Cappelli | LASER INDUCED FLUORESCENCE CHARACTERIZATION OF CUSPED FIELD PLASMA THRUSTERS |
| Mobley | Mobley, Paul D. | Jun-12 | Edwards | ANALYSIS OF ZERO EMISSION POWER GENERATION FROM SCWO OF COAL AND DEVELOPMENT OF AN EXPERIMENTAL FACILITY FOR ITS INVESTIGATION |
| Pyun | Pyun, Sung Hyun | Jul-12 | Hanson | MID-IR LASER-BASED DIAGNOSTICS FOR HYDROCARBON FUEL VAPOR SENSING AND DECOMPOSITION SPECIES MEASUREMENTS |
| Pang | Pang, Genny Anne | Aug-12 | Hanson | EXPERIMENTAL DETERMINATION OF RATE CONSTANTS FOR REACTIONS OF THE HYDROXYL RADICAL WITH ALKANES AND ALCOHOLS |
| Crawford | Crawford, William Scott | Aug-12 | Cappelli | EXPERIMENTAL STUDY OF VACUUM MICROPLASMA SPRAYING |
| Chao | Chao, Xing | Dec-12 | Hanson | DEVELOPMENT OF LASER ABSORPTION SENSORS FOR COMBUSTION GASES |
| Seong-kyun_Im | Im, Seong-kyun | Dec-12 | Cappelli | A Study of Unstart and Its Delay Using Dielectric Barrier Discharges |
